Cinema advertising proven to improve propensity to buy
Featured Article
Research has proven Cinema and TV advertising in combination delivers a three-fold uplift in propensity to buy compared to TV alone......more
Other Recent Articles
|
Johnnie Walker's six minute ad now showing in cinemas |
|
|
International Showcase |
|
|
Cinema continues its stellar box office run into 2010 |
|
|
3D Advertising Takes Off! |
Aus Box Office
Thu 26 Aug 2010 - Sun 29 Aug 2010
| Salt | $ 2,515,352 |
| Vampires Suck | $ 1,444,863 |
| Inception | $ 1,358,702 |
| The Expendables | $ 1,038,851 |
| Piranha 3D | $ 903,285 |
| View Full Details | Source: MPDAA |
US Box Office
Fri 27 Aug 2010 - Sun 29 Aug 2010
| The Last Exorcism | $ 21,300,000 |
| Takers | $ 21,000,000 |
| The Expendables | $ 9,500,000 |
| Eat Pray Love | $ 7,000,000 |
| The Other Guys | $ 6,600,000 |
| View Full Details | Source: MPDA |


